# Pricing & plans: find your fit
> Canonical: https://skedsocial.com/pricing/
Sked Social pricing: four plans (Basic, Grow, Accelerate, Custom) with real monthly and annual prices in USD, AUD, GBP and EUR, per-plan add-on costs, a full feature comparison, and the pricing FAQ. 14-day free trial, no credit card required.
## How Sked pricing works

Every Sked plan includes the full toolkit: scheduling to every channel, brand-trained AI, ideas and workflows, social listening, one shared inbox, and the iOS and Android apps. Plans differ by capacity, not by features. Moving up a tier adds users, connected profiles, and approval power rather than switching core tools back on.

Capacity scales with pay-as-you-grow add-ons. Need one more brand or a seventh teammate? Add a profile or a user at a flat monthly rate instead of jumping a whole tier, so you pay for extra capacity only when you use it.

Annual billing works out to about two months free versus paying monthly (each plan's yearly price is ten times its monthly price). Every plan starts with a 14-day free trial and no credit card. When the trial ends you pick a plan or your account pauses, with no automatic charge.

## Plans

### Plans (USD)

| Plan | Monthly | Annual | Per month (billed yearly) | Users | Profiles included |
| --- | --- | --- | --- | --- | --- |
| Basic | $29/mo | $290/yr | $24.17/mo | 1 | 1 per platform |
| Grow | $69/mo | $690/yr | $57.50/mo | 3 | 6 |
| Accelerate | $199/mo | $1,990/yr | $165.83/mo | 6 | 10 |
| Custom | From $299/mo | From $2,990/yr | n/a | Custom | Custom |

### Plans (AUD)

| Plan | Monthly | Annual | Per month (billed yearly) | Users | Profiles included |
| --- | --- | --- | --- | --- | --- |
| Basic | A$40/mo | A$400/yr | A$33.33/mo | 1 | 1 per platform |
| Grow | A$100/mo | A$1,000/yr | A$83.33/mo | 3 | 6 |
| Accelerate | A$300/mo | A$3,000/yr | A$250/mo | 6 | 10 |
| Custom | From A$500/mo | From A$5,000/yr | n/a | Custom | Custom |

### Plans (GBP)

| Plan | Monthly | Annual | Per month (billed yearly) | Users | Profiles included |
| --- | --- | --- | --- | --- | --- |
| Basic | £20/mo | £200/yr | £16.67/mo | 1 | 1 per platform |
| Grow | £50/mo | £500/yr | £41.67/mo | 3 | 6 |
| Accelerate | £150/mo | £1,500/yr | £125/mo | 6 | 10 |
| Custom | From £225/mo | From £2,250/yr | n/a | Custom | Custom |

### Plans (EUR)

| Plan | Monthly | Annual | Per month (billed yearly) | Users | Profiles included |
| --- | --- | --- | --- | --- | --- |
| Basic | €29/mo | €290/yr | €24.17/mo | 1 | 1 per platform |
| Grow | €59/mo | €590/yr | €49.17/mo | 3 | 6 |
| Accelerate | €169/mo | €1,690/yr | €140.83/mo | 6 | 10 |
| Custom | From €269/mo | From €2,690/yr | n/a | Custom | Custom |

## Add-ons

Only pay for extra capacity when you use it. Availability and price by plan:

### Add-ons (USD)

| Add-ons | Applies to | Price |
| --- | --- | --- |
| Additional profile | Grow | +$8/mo each |
| Additional profile | Accelerate | +$10/mo each |
| Additional user | Accelerate | +$15/mo each |
| Internal approvals | Grow | +$50/mo each |
| Advanced approvals (external + no-login portals) | Grow | +$100/mo each |

### Add-ons (AUD)

| Add-ons | Applies to | Price |
| --- | --- | --- |
| Additional profile | Grow | +A$12/mo each |
| Additional profile | Accelerate | +A$15/mo each |
| Additional user | Accelerate | +A$18/mo each |
| Internal approvals | Grow | +A$80/mo each |
| Advanced approvals (external + no-login portals) | Grow | +A$150/mo each |

### Add-ons (GBP)

| Add-ons | Applies to | Price |
| --- | --- | --- |
| Additional profile | Grow | +£6/mo each |
| Additional profile | Accelerate | +£8/mo each |
| Additional user | Accelerate | +£14/mo each |
| Internal approvals | Grow | +£35/mo each |
| Advanced approvals (external + no-login portals) | Grow | +£75/mo each |

### Add-ons (EUR)

| Add-ons | Applies to | Price |
| --- | --- | --- |
| Additional profile | Grow | +€9/mo each |
| Additional profile | Accelerate | +€9/mo each |
| Additional user | Accelerate | +€13/mo each |
| Internal approvals | Grow | +€40/mo each |
| Advanced approvals (external + no-login portals) | Grow | +€90/mo each |

## Every plan includes

- Schedule to every channel
- Brand-trained AI for captions
- Ideas, drafts and workflows
- Social listening and tracking
- One inbox for every message
- iOS and Android apps

## Proof points

- **10,000+** – marketers on Sked
- **4.6** – rating on G2
- **91%** – CSAT on support

## Compare plans

_Add-on cells show availability only; see the Add-ons section above for prices._

### Plan overview

| Feature | Basic | Grow | Accelerate | Custom |
| --- | --- | --- | --- | --- |
| Users | 1 | 3 | 6 | Custom |
| Included profiles | 1 per platform | 6 | 10 | Custom |
| Additional profiles | No | Add-on | Add-on | Custom contract |
| Additional users | No | No | Add-on | Custom contract |
| Per-user access scoping | 1 user | Per-profile | Per-profile + role | Per-profile + role |
| Every major channel | Yes | Yes | Yes | Yes |

### Content creation & AI

| Feature | Basic | Grow | Accelerate | Custom |
| --- | --- | --- | --- | --- |
| Ideas board | Yes | Yes | Yes | Yes |
| Campaigns & content pillars | Yes | Yes | Yes | Yes |
| AI captions & brand voice kit | Yes | Yes | Yes | Yes |
| AI post-analysis | No | Yes | Yes | Yes |
| On-brand idea generator | Yes | Yes | Yes | Yes |
| Image & video editor | Yes | Yes | Yes | Yes |

### Planning & publishing

| Feature | Basic | Grow | Accelerate | Custom |
| --- | --- | --- | --- | --- |
| Media library | Recent only | Yes | Yes | Yes |
| Advanced auto-publishing | Yes | Yes | Yes | Yes |
| Unlimited scheduling | Yes | Yes | Yes | Yes |
| Automatic posting queue | Yes | Yes | Yes | Yes |
| Bulk scheduling | Yes | Yes | Yes | Yes |
| Visual planner | Yes | Yes | Yes | Yes |
| UGC reposting | Yes | Yes | Yes | Yes |

### Collaboration & approvals

| Feature | Basic | Grow | Accelerate | Custom |
| --- | --- | --- | --- | --- |
| Granular control | No | Profiles | Profiles + features + roles | Yes |
| Post statuses & drafts | No | 2 fixed statuses | Editable & unlimited | Yes |
| Content previews | Internal only | Yes | Yes | Yes |
| Internal approvals | No | Add-on | Yes | Yes |
| External approvals | No | Advanced add-on | Yes | Yes |
| No-login review portal | No | Advanced add-on | Yes | Yes |
| No-login calendar preview | No | Advanced add-on | Yes | Yes |

### Engagement & community

| Feature | Basic | Grow | Accelerate | Custom |
| --- | --- | --- | --- | --- |
| Whitelabel link-in-bio | No | No | No | Yes |
| Frontify integration | No | No | No | Yes |
| Facebook Pixel retargeting | No | Yes | Yes | Yes |
| All-in-one social inbox | Yes | Yes | Yes | Yes |
| Quick replies & team tagging | No | Yes | Yes | Yes |
| Google review management | Yes | Yes | Yes | Yes |
| Meta ads comment moderation | Yes | Yes | Yes | Yes |
| Link-in-bio | Yes | Yes | Yes | Yes |

### Social listening & analytics

| Feature | Basic | Grow | Accelerate | Custom |
| --- | --- | --- | --- | --- |
| Social listening summaries | Yes | Yes | Yes | Yes |
| Brand sentiment & keyword trends | No | No | Yes | Yes |
| Competitor tracking | 1 competitor | 5 competitors | 20 competitors | Yes |
| Organic & paid (Meta) analytics | Yes | Yes | Yes | Yes |
| View live dashboards | Yes | Yes | Yes | Yes |
| Comparison periods | 30 days | Prior period | Prior period, year on year or custom periods | Prior period, year on year or custom periods |
| PDF exports | No | Yes | Yes | Yes |
| Excel exports & custom report builder | No | No | Yes | Yes |
| Emailed weekly/monthly reports | Yes | Yes | Yes | Yes |

### Support & security

| Feature | Basic | Grow | Accelerate | Custom |
| --- | --- | --- | --- | --- |
| Dedicated CSM | No | No | Yes | Yes |
| Onboarding & training | Group | 1:1 | 1:1 | Yes |
| Import historic insights & data | No | No | No | Yes |
| Phone & Zoom support | No | Yes | Yes | Yes |
| Pay by invoice / wire & security reviews | No | No | No | Yes |
| 24/7 chat & email support | Yes | Yes | Yes | Yes |
| 2FA & SOC 2 Type 2 | Yes | Yes | Yes | Yes |

## Supported platforms

Auto-publishing: Instagram, Facebook, TikTok, LinkedIn, YouTube, Pinterest, X, and Google Business Profile. Notification publishing: Threads and Snapchat.

## Security & trust

SOC 2 Type 2 certified (February 2025). Data is encrypted in transit and at rest, access is role-based, and the platform is third-party pen-tested annually.

## Pricing FAQ

### What counts as a profile?

A profile is one connected social account, for example one Instagram account, one Facebook page, or one LinkedIn company page. If you manage a brand across Instagram, Facebook, and TikTok, that's 3 profiles.

### How do users work across plans?

Basic includes 1 user. Grow 3. Accelerate 6. Custom scales to whatever your team needs. Extra users are available on Accelerate so you pay for seats only when you actually need to add them.

### I'm an agency with multiple clients. Which plan is right for me?

It depends on how many brands and team members you're managing. If you have 2 to 6 client brands and a small team, Grow is usually the right fit: 6 profiles included, with more available as an add-on each. If you're running 10+ brands or need internal and external approvals as standard, Accelerate is designed exactly for that.

### Can I change plans later?

Yes. Upgrade at any time from billing settings. Downgrades take effect at the end of your current billing cycle.

### Which currencies do you support?

USD, AUD, GBP, and EUR. Prices for all four are listed above; the pricing page lets you switch and updates in real time.

### What happens when the trial ends?

You pick a plan and add your payment details, or your account pauses. No auto-charging, no surprise bills.

## Get started

- Start the 14-day free trial (no credit card): https://app.skedsocial.com/onboarding
- Book a demo: https://skedsocial.com/book-demo
- Full pricing page: https://skedsocial.com/pricing
## What customers say

> One platform to draft, schedule, approve and analyse, so your content sounds like
>
> – Lindsay Forbes, Deputy Clerk · Northern Bruce Peninsula
